Microsoft 365 Apps enterprise | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 | |
---|---|---|---|---|
Price does not include tax. | Price does not include tax. | Price does not include tax. | Price does not include tax. | |
Office applications plus cloud file-storage and sharing. Business email not included. | Business services—email, file storage and sharing, Office Online, meetings and IM, and more. Office applications not included. | All the features of Office 365 ProPlus and Office 365 Enterprise E1 plus security and compliance tools, such as legal hold, data loss prevention, and more. | All the features of Office 365 Enterprise E3 plus advanced security, analytics, and voice capabilities. | |
Office applications included | Office applications included | Office applications included | Office applications included | |
Outlook Word Excel PowerPoint Access (PC only) Publisher (PC only) OneNote | (Not included) | Outlook Word Excel PowerPoint Access (PC only) Publisher (PC only) OneNote | Outlook Word Excel PowerPoint Access (PC only) Publisher (PC only) OneNote |
|
Services included | Services included | Services included | Services included | |
OneDrive | Exchange One Drive SharePoint Skype for Business Microsoft Teams Yammer | Exchange One Drive SharePoint Skype for Business Microsoft Teams Yammer | Exchange One Drive SharePoint Skype for Business Microsoft Teams Yammer Power BI Pro |
|
Business email hosting not included | Email hosting with 50 GB mailbox and custom email domain address | Email hosting with 100 GB mailbox and custom email domain address | Email hosting with 100 GB mailbox and custom email domain address | |
Desktop versions of Office 2016 applications: Outlook, Word, Excel, PowerPoint, and OneNote, plus Access and Publisher for PC only Tooltip about current Office versions | Web versions of Outlook, Word, Excel, and PowerPoint (desktop versions of applications not included) | Desktop versions of Office 2016 applications: Outlook, Word, Excel, PowerPoint, and OneNote, plus Access and Publisher for PC only Tooltip about current Office versions | Desktop versions of Office 2016 applications: Outlook, Word, Excel, PowerPoint, and OneNote, plus Access and Publisher for PC only Tooltip about current Office versions | |
Web versions of Word, Excel, and PowerPoint | Host meetings for up to 10,000 people with Skype Meeting Broadcast | Web versions of Outlook, Word, Excel, and PowerPoint | Web versions of Outlook, Word, Excel, and PowerPoint | |
One license covers 5 phones, 5 tablets, and 5 PCs or Macs per user Tooltip about operating system requirements | File storage and sharing with 1 TB OneDrive storage | One license covers 5 phones, 5 tablets, and 5 PCs or Macs per user Tooltip about operating system requirements | One license covers 5 phones, 5 tablets, and 5 PCs or Macs per user Tooltip about operating system requirements |
|
File storage and sharing with 1 TB OneDrive storage | Get a hub for teamwork with Microsoft Teams | File storage and sharing with unlimited OneDrive storage Tooltip with information about OneDrive for Business unlimited storage plans | File storage and sharing with unlimited OneDrive storage Tooltip with information about OneDrive for Business unlimited storage plans | |
Skype for Business client available for PC and Mac; Skype for Business service not included | Host unlimited HD video conferencing meetings with up to 250 people | Inform and engage with communication sites and team sites throughout your intranet using SharePoint | Inform and engage with communication sites and team sites throughout your intranet using SharePoint | |
Maximum number of users: unlimited | Host meetings for up to 10,000 people with Skype Meeting Broadcast | Host online and video conferencing meetings for up to 250 people Tooltip about HD calling requirements | Host online and video conferencing meetings for up to 250 people Tooltip about HD calling requirements | |
FastTrack deployment support with purchase of 50+ seats at no extra cost | Get a hub for teamwork with Microsoft Teams | Host meetings for up to 10,000 people with Skype Meeting Broadcast | Host meetings for up to 10,000 people with Skype Meeting Broadcast | |
24/7 phone and web support | Collaborate across departments and locations with Yammer | Get a hub for teamwork with Microsoft Teams | Get a hub for teamwork with Microsoft Teams | |
Maximum number of users: unlimited | Collaborate across departments and locations with Yammer | Collaborate across departments and locations with Yammer | ||
Manage schedules and daily staff work tasks with Microsoft StaffHub | eDiscovery with in-place search, hold, and export | Advanced eDiscovery with in-place search, hold, export, and analytics |
||
Manage tasks and teamwork with Microsoft Planner | Manage schedules and daily staff work tasks with Microsoft StaffHub | Manage schedules and daily staff work tasks with Microsoft StaffHub | ||
FastTrack deployment support with purchase of 50+ seats at no extra cost | Manage tasks and teamwork with Microsoft Planner | Manage tasks and teamwork with Microsoft Planner | ||
24/7 phone and web support | Manual retention and deletion policies and manual classifications | Manual retention and deletion policies and manual classifications | ||
Maximum number of users: unlimited | Guard your mailbox against malicious links and attachments with Exchange Online Advanced Threat Protection | |||
FastTrack deployment support with purchase of 50+ seats at no extra cost | Control how support accesses your mailbox with Customer Lockbox | |||
24/7 phone and web support | Auto classification, smart import, and more with Advanced Data Governance | |||
Assess risk and gain insight into potential threats with Office 365 Cloud App Security | ||||
Advanced personal and organizational analytics with MyAnalytics and Power BI Pro | ||||
Make, receive, and transfer calls across a wide range of devices with Phone System | ||||
Maximum number of users: unlimited | ||||
FastTrack deployment support with purchase of 50+ seats at no extra cost | ||||
24/7 phone and web support |